-
Entreprise
À propos de nous
ACADÉMIE ALLNET
PERSONNES ET CARRIÈRES
- Produits
- Promotions
- Fabricants
- Nouvelles
Merrytek MC030S
Input | Rated Voltage | 220-240VAC 50/60Hz |
Stand-by Power | =0.1W | |
Surge Test | L–N: 1kV | |
Output | Output Control | ON-OFF |
Load Capacity | 400W(Inductive/LED) ; 800W(Resistive) |
|
Max. Surge Capacity | 30A (50% Ipeak, twidth =500us, 230Vac full load, cold start); 60A (50% Ipeak, twidth =200us, 230Vac, full load, cold start) | |
Sensor parameters | Operating Frequency | 5.8 GHz ±75MHz, ISM wave band. |
Transmitting power | 1mW Max. | |
Detecting Radius | Ceiling installation 3m height: 1m/s = 2.5m, 0.3m/s = 3.5m Test condition: Product setting 100% sensitivity, 60 ? indoor open space |
|
Mounting Height | 2.5-6m (ceiling mounting), 2-3m (wall mounting) | |
Environment | Operating Temperature | -25~60°C |
Storage Temperature | -40?~80?, Humidity: =85%(Non-condensing) | |
Maximum Shell Temperature (Tc) | 80? | |
Certification Standards | Certificate | CE, RED, TUV |
Environmental Requirement | Compliant to RoHS 2.0, Reach | |
IP Rating | IP20 | |
Product Category | Class ? | |
Other | Wiring | Press-in type terminal block, wiring 0.75-1.5 mm2 |
Installation | Built-in | |
Package | Bubble bag + Clapboard + Carton(K=A) | |
Net Weight | 37.8±3g | |
Lifetime | 5 years warranty @Ta |
Souhaitez-vous recevoir plus d'informations sur ce produit ?
Abonnez-vous à notre Newsletter
0 Articles sélectionnés