ALLNET ALL3020 / Sensor for humidity and temperature
| Marque: ALLNET |
EAN:
4038816157799
Référence interne:
ALL3020
- compatible with ALL34xx/350x/4500/5000
- Measuring range -40...+125 °C, 0...100 %RH
- resolution temperature 0,01 °C, resolution humidity: 0.01 %
- Measuring accuracy Temp in whole range approx. +/- 0,6° (Typical: -20 + 90° = +/- = 0,2°)
- Measuring accuracy humidity in the whole range approx. +/- 3% (Typical: 0~80% +/- 1.5%)
- With 1.5 m connection cable
Technical Details:
Humidity Sensor Specification
| Parameter | Condition | Value | Units |
| Sensor Humidity Accuracy tolerance1 | Typ. | ±1.5 | %RH |
| Max. | ![]() | - | |
|   Repeatability2 | Low, typ. | 0.21 | %RH |
| Medium, typ. | 0.15 | %RH | |
| High, typ. | 0.08 | %RH | |
| Resolution | Typ. | 0.01 | %RH |
| Hysteresis | at 25°C | ±0.8 | %RH |
| Specified range3 | extended4 | 0 to 100 | %RH |
| Response time5 | t63% | 86 | s |
| Long-term drift | Typ.7 | <0.25 | %RH/yr |
 
 
 
Temperature Sensor Specification
 
| Parameter | Condition | Value | Units |
| ALL3020 Accuracy tolerance1 | typ., 20°C to 60°C | ±0.1 | °C |
| Max. | ![]() | - | |
|   Repeatability2 | Low, typ. | 0.15 | °C |
| Medium, typ. | 0.08 | °C | |
| High, typ. | 0.04 | °C | |
| Resolution | Typ. | 0.01 | °C |
| Specified Range | - | -40 to 125 | °C |
| Response time 8 | t63% | >2 | s |
| Long Term Drift | max | <0.03 | °C/yr |

