Huawei Wireless AP WIFI6 • AX1800 • 2x2 • Indoor • 1GbE • AP361H • eKit
Wireless LAN Equipment,AP361H,AP361H(11ax indoor,2+2 dual-band,smart antenna),AP361H,RJ45*1,11ax,dual-band,Distribution,PPWR
| Marque: Huawei Datacom |
EAN:
6901443485093
Référence interne:
AP361H
| Installation Type | Wall,Ceiling (Solid Wall/Gypsum Board/Spring Tee/Flat-Edge T-Rail/Channel Rail/Beam/Threaded Rod) |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 240 mm x 373 mm x 57 mm (9.45 in. x 14.69 in. x 2.24 in.) |
| Weight without packaging [kg(lb)] | 0.450 kg (0.99 lb) |
| Weight with packaging [kg(lb)] | 0.88 kg (1.94 lb) |
| Power supply mode | PoE |
| Service port surge protection | PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
| Input voltage range [V] | PoE: 802.3at/af |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum ambient temperature decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Radio number | 2 |
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Radio interface | Built-in smart antennas |
| Antenna gain | 2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Maximum transmit power | 2.4 GHz: 24 dBm/chain 27 dBm (combined power) 5 GHz: 24 dBm/chain 27 dBm (combined power) |
| Maximum power consumption [W] | 14.7 |
| Maximum heat dissipation [BTU/hour] | 47.7 |
| Operating frequency band | 2.4GHz,5GHz |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 80 MHz |



