Huawei Switch full managed L3 28 Port • 24x GbE • PoE Budget jusqu'a 840W • 24x PoE at • 4x SFP+ • 19 • iStack • S310-24P4X-M • eKit
Data Communication,eKitEngine S310-24P4X-M,S310-24P4X-M,S310-24P4X-M (24*10/100/1000BASE-T ports(PoE+), 4*10GE SFP+ ports, with 1*AC power module),Distribution
| Marque: Huawei Datacom |
EAN:
6901443481781
Référence interne:
S310-24P4X-M
| Static power consumption [W] | 28.65 |
|---|---|
| Number of card slots | 0 |
| GE RJ45 | 24(PoE+) (1G/100M/10M) |
| 10G SFP+ | 4 (10G/1G) |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Installation type | Rack mounting,Desk mounting |
| Weight without packaging [kg(lb)] | 5.76 kg (12.7 lb) |
| Weight with packaging [kg(lb)] | 7.66 kg (16.89 lb) |
| Typical power consumption [W] | 39.43 |
| Typical heat dissipation [BTU/hour] | 134.54 |
| Maximum power consumption [W] | - Without PoE: 45.80 W (with two 600 W AC power modules) 55.70 W (with two 1000 W AC power modules) 64.68 W (with two 1000 W DC power modules) - Full PoE load: 1023.22 W (PoE: 840 W, with three 1000 W AC power modules) |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 156.27 (with two 600 W AC power modules) 190.05 (with two 1000 W AC power modules) 220.69 (with two 1000 W DC power modules) - Full PoE load: 3491.33 (PoE: 2866.16, with three 1000 W AC power modules) |
| Number of power slots | 3 |
| Number of fans modules | 2 |
| Redundant power supply | 1+1+1 Pluggable AC and DC power modules can be used together on the same device. |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Rated input voltage [V] | - AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 240 V DC (PAC600S56-EB; PAC1000S56-EB (02314APU)) - High-voltage DC input: 125 V DC to 240 V DC (PAC1000S56-EB (02314APU-001)) - DC input: –48 V DC to –60 V DC |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz - High-voltage DC input: 190 V DC to 290 V DC (PAC600S56-EB; PAC1000S56-EB (02314APU)) - High-voltage DC input: 100 V DC to 290 V DC (PAC1000S56-EB (02314APU-001)) - DC input: –38.4 V DC to –72 V DC |
| Types of fans | Built-in |
| PoE | Supported |
| Maximum PoE power consumption [W] | Single-power module scenario: Single 600 W AC power module: 532 W (220 V AC); 247 W (110 V AC) Single 1000 W AC power module: 840 W (220 V AC); 774 W (110 V AC) Single 1000 W DC power module: 840 W (56 V DC) Dual-power module scenario: 600 W AC power module + 600 W AC power module: 840 W (220 V AC); 532 W (110 V AC) 600 W AC power module + 1000 W AC power module: 840 W (220 V AC) 600 W AC power module + 1000 W DC power module: 840 W (220 V AC/56 V DC) 1000 W AC power module + 1000 W AC power module: 840 W (220 V AC); 840 W (110 V AC) 1000 W DC power module + 1000 W DC power module: 840 W (56 V DC) 1000 W AC power module + 1000 W DC power module: 840 W (220 V AC/56 V DC); 840 W (110 V AC/56 V DC) Three-power module scenario: 600 W AC power module + 600 W AC power module + 600 W AC power module: 840 W (220 V AC); 817 W (110 V AC) 600 W AC power module + 600 W AC power module + 1000 W AC power module: 840 W (220 V AC) 600 W AC power module + 1000 W AC power module + 1000 W AC power module: 840 W (220 V AC) 600 W AC power module + 600 W AC power module + 1000 W DC power module: 840 W (220 V AC/220 V AC/56 V DC) 600 W AC power module + 1000 W AC power module + 1000 W DC power module: 840 W (220 V AC/220 V AC/56 V DC) 600 W AC power module + 1000 W DC power module + 1000 W DC power module: 840 W (220 V AC/56 V DC/56 V DC) 1000 W AC power module + 1000 W AC power module + 1000 W AC power module: 840 W (220 V AC); 840 W (110 V AC) 1000 W AC power module + 1000 W AC power module + 1000 W DC power module: 840 W (220 V AC/220 V AC/56 V DC); 840 W (110 V AC/110 V AC/56 V DC) 1000 W AC power module + 1000 W DC power module + 1000 W DC power module: 840 W (220 V AC/56 V DC/56 V DC); 840 W (110 V AC/56 V DC/56 V DC) 1000 W DC power module + 1000 W DC power module + 1000 W DC power module: 840 W (56 V DC) |







